EVANSVILLE, Ind. -- Colt Ryan scored 29 points and Evansville used hot shooting to beat N.C. A&T 86-65 on Saturday night.
The Purple Aces (4-4) were strong in each shooting category -- 49 percent from the floor, 63.2 percent from 3-point range and 92.9 percent from the free-throw line.
Ryan, a guard, made five of seven from beyond the 3-point arc and was perfect in 10 trips to the foul line.
Evansville had three other scorers in double figures.
A&T (4-5) was led by Adrian Powell's 15 points, including 6-of-6 shooting from the floor, including a pair of 3-pointers. Marc Hill added 12 points.
The Aggies had a 38-22 rebounding advantage, led by DaMetrius Upchurch's eight.
N.C. A&T (4-5)
FG FT Reb
Min M-A M-A O-T A PF Pts
LSmith 17 3-4 0-0 1-5 1 1 6
Powell 23 6-6 1-2 1-3 1 0 15
Upchurch 20 3-4 1-2 2-8 1 3 7
Hill 23 3-11 5-7 0-0 4 1 12
Simpson 26 1-5 3-4 0-0 1 3 6
Underwood 17 1-4 0-1 1-1 1 2 2
Louisme 15 0-2 3-5 0-2 1 2 3
Buck 21 1-4 2-4 5-7 2 3 4
Estes 4 0-1 0-0 1-2 0 0 0
Witter 17 1-6 1-2 1-4 0 2 3
Siverand 6 0-0 0-0 0-0 0 2 0
Shephard 11 2-2 3-4 1-2 0 2 7
Totals 200 21-49 19-31 15-38 12 21 65
Perc.: FG .429, FT .613. 3-pt.: 4-15, .267 (Powell 2-2, Hill 1-2, Simpson 1-3, Buck 0-1, Louisme 0-1, Witter 0-3, Underwood 0-3). Team rebounds: 4. Blocks: 3 (Upchurch 2, Powell). Turnovers: 24 (Underwood 5, Powell 4, Shephard 3, L. Smith 2, Buck 2, Upchurch 2, Witter 2, Hill, Simpson, Louisme). Steals: 6 (L. Smith 2, Underwood, Upchurch, Powell, Witter). Technical foul: Louisme.
EVANSVILLE (4-4)
FG FT Reb
Min M-A M-A O-T A PF Pts
Harris 30 1-5 11-11 0-1 7 3 13
Holmes 29 4-7 0-0 0-1 4 4 10
Moore 2 0-0 0-0 0-0 0 0 0
Taylor 11 0-3 0-0 0-1 2 5 0
Ryan 38 7-12 10-10 1-6 4 4 29
Sawvell 13 1-4 3-3 0-3 0 2 5
Nelson 8 1-3 0-0 0-0 0 0 3
Peeler 13 1-1 0-2 0-2 0 3 2
Jones 18 2-3 0-0 1-2 1 2 4
Jahr 16 2-5 2-2 1-5 0 1 8
Cox 22 5-6 0-0 0-0 4 3 12
Totals 200 24-49 26-28 3-22 22 27 86
Perc.: FG .490, FT .929. 3pt.: 12-19, .632 (Ryan 5-7, Cox 2-2, Jahr 2-2, Holmes 2-5, Nelson 1-3). Team rebounds: 1. Blocks: 4 (Holmes, Peeler, Jahr, Harris). Turnovers: 12 (Jahr 4, Cox, Jones, Sawvell, Taylor, Harris, Holmes, Ryan). Steals: 9 (Ryan 3, Harris 2, Jones, Jahr, Taylor, Holmes). Technical foul: Holmes.
N.C. A&T 33 32 -- 65
Evansville 47 39 -- 86
A--3,527. Officials--Kipp Kissinger, Brad Gaston, Clyde Owens.
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.