GRASSHOPPERS REPORT
Grasshoppers 6
RiverDogs 2
Site: Joseph P. Riley Jr. Park, Charleston, S.C.
Why the Grasshoppers won: Starter Jose Alvarez picked up his 10th win of the season and Chris Wade collected two hits and two RBIs for Greensboro.
Performances worth noting: Alvarez (10-3) pitched 5 1/3 innings, giving up one earned run on three hits with two walks and six strikeouts.
The big play: The Hoppers scored four runs in the first inning. Chad Cregar and Kyle Jensen had run-scoring hits. The inning was also aided by a throwing error by RiverDogs pitcher Wilton Rodriguez.
-- Staff Report
GREENSBORO CHARLESTON
|
|
AB | R | H | BI | AB | R | H | BI | |
| Duarte cf | 3 | 1 | 0 | 0 | Heathcott cf | 4 | 0 | 0 | 0 |
| Cregar 1b | 5 | 1 | 1 | 1 | Landoni 2b | 4 | 1 | 1 | 0 |
| Skipworth c | 5 | 1 | 1 | 0 | Lyerly 3b | 3 | 1 | 0 | 0 |
| Jensen dh | 4 | 1 | 2 | 1 | Murton 1b | 4 | 0 | 1 | 0 |
| Yelich lf | 5 | 1 | 2 | 1 | Grote dh | 3 | 0 | 1 | 1 |
| Smith rf | 3 | 0 | 1 | 0 | Mack lf | 4 | 0 | 0 | 0 |
| Wade ss | 5 | 1 | 2 | 2 | Flores rf | 4 | 0 | 1 | 0 |
| Krick 3b | 4 | 0 | 0 | 0 | Castro ss | 3 | 0 | 0 | 0 |
| Pasek 2b | 3 | 0 | 1 | 1 | Liccien c | 2 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 6 | Totals | 31 | 2 | 4 | 1 |
|
Greensboro |
400 | 001 | 100 | -- | 6 | |
| Charleston | 000 | 002 | 000 | -- | 2 |
|
Greensboro |
ip | h | r | er | bb | so |
| Alvarez W, 10-3 | 51/3 | 3 | 2 | 1 | 2 | 6 |
| Shafer | 2/3 | 1 | 0 | 0 | 0 | 0 |
| Rosario S, 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| Charleston | ip | h | r | er | bb | so |
| Rodriguez L, 0-1 | 42/3 | 4 | 4 | 4 | 4 | 3 |
| Acosta | 11/3 | 3 | 1 | 1 | 0 | 1 |
| Gipson | 2 | 2 | 1 | 1 | 1 | 2 |
| Gil | 1 | 1 | 0 | 0 | 0 | 2 |
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.