RALEIGH (AP) — The final Associated Press state high school football poll for the 2009 season in North Carolina, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:
CLASS 4-A
| 1. | Matthews Butler (10) | 10-0 | 100 | 1 |
| 2. | Ragsdale | 11-0 | 80 | 4 |
| 3. | Charlotte Independence | 10-1 | 67 | 2 |
| 4. | Richmond County | 10-1 | 58 | 5 |
| 4. | Wake Forest-Rolesville | 11-0 | 58 | 5 |
| 6. | R.J. Reynolds | 11-0 | 53 | 5 |
| 7. | Fayetteville Britt | 10-1 | 37 | 3 |
| 8. | Dudley | 10-1 | 36 | 10 |
| 8. | Charlotte Mallard Creek | 10-1 | 36 | 8 |
| 10. | Harnett Central | 11-0 | 8 | — |
Others receiving votes: West Forsyth 6, Asheville Reynolds 4, Mount Tabor 3, Page 2, Southern Durham 2.
CLASS 3-A
| 1. | West Rowan (10) | 11-0 | 100 | 1 |
| 2. | Hertford County | 11-0 | 75 | 3 |
| 2. | Lenoir Hibriten | 11-0 | 75 | 2 |
| 4. | Asheville | 9-0-1 | 60 | 4 |
| 5. | Eastern Alamance | 10-1 | 54 | 5 |
| 6. | Northern Guilford | 10-1 | 51 | 6 |
| 7. | Waynesville Tuscola | 9-1-1 | 46 | 7 |
| 8. | Havelock | 10-1 | 38 | 8 |
| 9. | Belmont South Point | 9-2 | 28 | 9 |
| 10. | Hope Mills Grays Creek | 10-1 | 11 | — |
Others receiving votes: Kannapolis Brown 2, South Johnston 2, Northeast Guilford 2, Fayetteville Westover 2, Franklin 1, Wilson Hunt 1, Gastonia Forestview 1, West Craven 1.
CLASS 2-A
| 1. | Reidsville (8) | 11-0 | 98 | 1 |
| 2. | SouthWest Edgecombe (2) | 11-0 | 92 | 2 |
| 3. | East Duplin | 11-0 | 73 | 3 |
| 4. | Newton-Conover | 10-1 | 57 | 5 |
| 4. | Tarboro | 9-1 | 57 | 4 |
| 6. | East Bladen | 11-0 | 53 | 6 |
| 7. | Catawba Bandys | 10-1 | 34 | 8 |
| 8. | Shelby | 10-1 | 33 | 7 |
| 9. | Kinston | 9-2 | 25 | 9 |
| 10. | East Lincoln | 9-2 | 16 | 10 |
Others receiving votes: Thomasville 7, Burnsville Mountain Heritage 3, Pittsboro Northwood 1, Polk County 1.
CLASS 1-A
| 1. | Mt. Airy (8) | 11-0 | 98 | 1 |
| 2. | Southwest Onslow (1) | 11-0 | 86 | 2 |
| 3. | Monroe | 11-0 | 71 | 4 |
| 4. | Albemarle (1) | 11-0 | 70 | 3 |
| 5. | Manteo | 11-0 | 61 | 6 |
| 6. | Pender County | 9-1 | 41 | 8 |
| 7. | East Surry | 10-1 | 39 | 5 |
| 8. | Wallace-Rose Hill | 9-2 | 37 | 9 |
| 9. | Bishop McGuinness | 9-2 | 18 | 10 |
| 10. | Hendersonville | 9-2 | 13 | 7 |
Others receiving votes: Robbinsville 12, Swain County 2, Murphy 1, Creswell 1.
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.