RALEIGH (AP) — The Associated Press state high school football poll for the week of Nov. 3, with first-place votes in parentheses, records, total points and last week's rank as voted upon by a statewide panel of prep sports writers.
CLASS 4-A
| 1. | Matthews Butler (9) | 9-0 | 117 | 1 |
| 2. | Charlotte Independence (3) | 10-0 | 111 | 2 |
| 3. | Fayetteville Britt | 10-0 | 93 | 3 |
| 4. | Ragsdale | 10-0 | 79 | 5 |
| 5. | Richmond County | 9-1 | 54 | 7 |
| 5. | Wake Forest-Rolesville | 10-0 | 54 | 6 |
| 5. | R.J. Reynolds | 10-0 | 54 | 8 |
| 8. | Charlotte Mallard Creek | 9-1 | 30 | 9 |
| 9. | West Forsyth | 9-1 | 27 | 4 |
| 10. | Dudley | 9-1 | 26 | 10 |
Others receiving votes: Harnett Central 8, Alexander Central 4, Asheville Reynolds 2, Page 1.
CLASS 3-A
| 1. | West Rowan (12) | 10-0 | 120 | 1 |
| 2. | Lenoir Hibriten | 10-0 | 99 | 2 |
| 3. | Hertford County | 10-0 | 90 | 3 |
| 4. | Asheville | 8-0-1 | 74 | 4 |
| 5. | Eastern Alamance | 9-1 | 66 | 5 |
| 6. | Northern Guilford | 9-1 | 55 | 6 |
| 7. | Waynesville Tuscola | 8-1-1 | 50 | 7 |
| 8. | Havelock | 9-1 | 37 | 8 |
| 9. | Belmont South Point | 8-2 | 24 | 9 |
| 10. | Kannapolis Brown | 9-1 | 14 | — |
Others receiving votes: Hope Mills Gray's Creek 10, Northeast Guilford 6, West Craven 6, Franklin 3, South Johnston 2, Gastonia Forestview 2, South Rowan 1, Raleigh Cardinal Gibbons 1.
CLASS 2-A
| 1. | Reidsville (10) | 10-0 | 118 | 1 |
| 2. | SouthWest Edgecombe (2) | 11-0 | 110 | 2 |
| 3. | East Duplin | 10-0 | 88 | 3 |
| 4. | Tarboro | 9-1 | 74 | 4 |
| 5. | Newton-Conover | 9-1 | 70 | 5 |
| 6. | East Bladen | 10-0 | 63 | 6 |
| 7. | Shelby | 9-1 | 42 | 7 |
| 8. | Catawba Bandys | 9-1 | 37 | 8 |
| 9. | Kinston | 8-2 | 27 | 9 |
| 10. | East Lincoln | 8-2 | 13 | — |
Others receiving votes: Pittsboro Northwood 11, Thomasville 4, Burnsville Mountain Heritage 2, Polk County 1.
CLASS 1-A
| 1. | Mt. Airy (10) | 10-0 | 118 | 1 |
| 2. | Southwest Onslow | 10-0 | 97 | 2 |
| 3. | Albemarle (2) | 10-0 | 92 | 3 |
| 4. | Monroe | 10-0 | 77 | 5 |
| 5. | East Surry | 10-0 | 74 | 6 |
| 6. | Manteo | 10-0 | 58 | 7 |
| 7. | Hendersonville | 9-1 | 42 | 3 |
| 8. | Pender County | 8-1 | 39 | 10 |
| 9. | Wallace-Rose Hill | 8-2 | 30 | — |
| 9. | Bishop McGuinness | 9-2 | 14 | 8 |
Others receiving votes: Murphy 8, Robbinsville 6, Creswell 4, Weldon 1.
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.