RALEIGH (AP) — The Associated Press state high school football poll for the week of Oct. 27, with first-place votes in parentheses, records, total points and last week's rank as voted upon by a statewide panel of prep sports writers.
CLASS 4-A
| 1. | Matthews Butler (6) | 8-0 | 96 | 1 |
| 2. | Charlotte Independence (4) | 9-0 | 94 | 2 |
| 3. | Fayetteville Britt | 9-0 | 79 | 3 |
| 4. | West Forsyth | 9-0 | 56 | 5 |
| 5. | Ragsdale | 9-0 | 51 | 4 |
| 6. | Wake Forest-Rolesville | 9-0 | 44 | 7 |
| 7. | Richmond County | 8-1 | 43 | 6 |
| 8. | R.J. Reynolds | 9-0 | 33 | 8 |
| 9. | Charlotte Mallard Creek | 8-1 | 24 | 9 |
| 10. | Dudley | 8-1 | 21 | 10 |
Others receiving votes: Harnett Central 4, Asheville Reynolds 2, Glenn 1, Alexander Central 1, Page 1.
CLASS 3-A
| 1. | West Rowan (10) | 10-0 | 100 | 1 |
| 2. | Lenoir Hibriten | 9-0 | 85 | 2 |
| 3. | Hertford County | 9-0 | 70 | 3 |
| 4. | Asheville | 7-0-1 | 59 | 4 |
| 5. | Eastern Alamance | 8-1 | 55 | 5 |
| 6. | Northern Guilford | 8-1 | 47 | 7 |
| 7. | Waynesville Tuscola | 7-1-1 | 41 | 8 |
| 8. | Havelock | 8-1 | 34 | 9 |
| 9. | Belmont South Point | 7-2 | 17 | 10 |
| 10. | Fayetteville Westover | 8-1 | 14 | — |
Others receiving votes: Kannapolis Brown 7, Raleigh Cardinal Gibbons 6, West Craven 5, Gastonia Forestview 4, Franklin 3, Pikeville Aycock 2, R-S Central 1.
CLASS 2-A
| 1. | Reidsville (7) | 9-0 | 97 | 1 |
| 2. | SouthWest Edgecombe (3) | 10-0 | 93 | 3 |
| 3. | East Duplin | 9-0 | 75 | 4 |
| 4. | Tarboro | 8-1 | 70 | 2 |
| 5. | Newton-Conover | 8-1 | 55 | 6 |
| 6. | East Bladen | 9-0 | 54 | 7 |
| 7. | Shelby | 8-1 | 34 | 8 |
| 8. | Catawba Bandys | 8-1 | 27 | 9 |
| 9. | Kinston | 8-2 | 21 | 10 |
| 10. | Pittsboro Northwood | 9-1 | 11 | 5 |
Others receiving votes: East Lincoln 8, Burnsville Mountain Heritage 3, Thomasville 1, Kill Devil Hills First Flight 1.
CLASS 1-A
| 1. | Mt. Airy (8) | 9-0 | 98 | 1 |
| 2. | Albemarle (1) | 9-0 | 90 | 2 |
| 3. | Southwest Onslow (1) | 9-0 | 80 | 3 |
| 3. | East Surry | 9-0 | 68 | 5 |
| 5. | Monroe | 9-0 | 61 | 6 |
| 6. | Manteo | 9-0 | 53 | 7 |
| 7. | Hendersonville | 8-1 | 27 | 3 |
| 8. | Pender County | 7-1 | 23 | 10 |
| 9. | Wallace-Rose Hill | 7-2 | 13 | — |
| 9. | Bishop McGuinness | 7-2 | 13 | 8 |
Others receiving votes: Murphy 12, Robbinsville 6, Creswell 6
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.