NEW YORK (AP) — Florida regained the top spot Sunday in The Associated Press poll from Alabama, which was ranked No. 1 for a week ahead of the Gators.
The Crimson Tide needed a blocked field goal on the last play to beat Tennessee 12-10 on Saturday, while Florida pulled away from Mississippi State in the fourth quarter for a 29-19 victory. The Gators received 30 first-place votes to Alabama's 23.
No. 3 Texas got seven first-place votes after its 41-7 victory at Missouri.
The last time two teams flip-flopped in the top two spots of the AP Top 25 from one week to the next was 1992, when Miami and Washington did it.
Like Texas, No. 4 Southern California, No. 5 Cincinnati, No. 6 Boise State and No. 7 Iowa held their places in the latest media rankings.
The ACC's top team was Georgia Tech at No. 11. Virginia Tech is 14th, and Miami is 17th.
| RK | SCHOOL | W-L | POINTS | PRV. |
| 1. | Florida (30) | 7-0 | 1,463 | 2 |
| 2. | Alabama (23) | 8-0 | 1,448 | 1 |
| 3. | Texas (7) | 7-0 | 1,407 | 3 |
| 4. | Southern Cal | 6-1 | 1,217 | 4 |
| 5. | Cincinnati | 7-0 | 1,211 | 5 |
| 6. | Boise State | 7-0 | 1,177 | 6 |
| 7. | Iowa | 8-0 | 1,148 | 7 |
| 8. | TCU | 7-0 | 1,132 | 10 |
| 9. | LSU | 6-1 | 1,040 | 9 |
| 10. | Oregon | 6-1 | 933 | 12 |
| 11. | Georgia Tech | 7-1 | 923 | 11 |
| 12. | Penn State | 7-1 | 843 | 13 |
| 13. | Oklahoma State | 6-1 | 768 | 14 |
| 14. | Virginia Tech | 5-2 | 734 | 15 |
| 15. | Houston | 6-1 | 601 | 17 |
| 16. | Pittsburgh | 7-1 | 551 | 20 |
| 17. | Ohio State | 6-2 | 508 | 18 |
| 18. | Miami | 5-2 | 501 | 8 |
| 19. | Utah | 6-1 | 400 | 19 |
| 20. | West Virginia | 6-1 | 323 | 22 |
| 21. | South Carolina | 6-2 | 270 | 23 |
| 22. | Oklahoma | 4-3 | 210 | 25 |
| 23. | Arizona | 5-2 | 164 | — |
| 24. | Mississippi | 5-2 | 142 | — |
| 25. | Notre Dame | 5-2 | 135 | — |
Others receiving votes: BYU 80, Central Michigan 76, California 24, Texas Tech 18, Wisconsin 16, Navy 13, Kansas 12, Clemson 11, Rutgers 1.
1. Florida — 0.9726
2. Alabama — 0.9450
3. Texas — 0.8927
4. Iowa — 0.8249
5. Southern Cal — 0.7944
6. TCU — 0.7890
7. Boise State — 0.7752
8. Cincinnati — 0.7735
9. LSU — 0.7030
10. Oregon — 0.6456
Complete Week 2 standings: At www.bcsfootball.org
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.