RALEIGH (AP) — The Associated Press state high school football poll for the week of Oct. 20, with first-place votes in parentheses, records, total points and last week's rank as voted upon by a statewide panel of prep sports writers.
CLASS 4-A
| 1. | Matthews Butler (7) | 7-0 | 105 | 1 |
| 2. | Charlotte Independence (4) | 9-0 | 103 | 2 |
| 3. | Fayetteville Britt | 8-0 | 87 | 3 |
| 4. | Ragsdale | 9-0 | 72 | 4 |
| 5. | West Forsyth | 8-0 | 50 | 6 |
| 6. | Richmond County | 7-1 | 48 | 5 |
| 7. | Wake Forest-Rolesville | 8-0 | 44 | 7 |
| 8. | R.J. Reynolds | 8-0 | 31 | 9 |
| 9. | Charlotte Mallard Creek | 7-1 | 28 | 8 |
| 10. | Dudley | 7-1 | 28 | 10 |
Others receiving votes: Southeast Raleigh 5, Asheville Reynolds 2, Raleigh Leesville Road 1, Alexander Central 1, Harnett Central 1.
CLASS 3-A
| 1. | West Rowan (11) | 9-0 | 110 | 1 |
| 2. | Lenoir Hibriten | 8-0 | 85 | 2 |
| 3. | Hertford County | 9-0 | 80 | 3 |
| 4. | Asheville | 6-0-1 | 60 | 5 |
| 5. | Eastern Alamance | 7-1 | 56 | 6 |
| 6. | Gastonia Forestview | 7-1 | 44 | 10 |
| 7. | Northern Guilford | 7-1 | 43 | 8 |
| 8. | Waynesville Tuscola | 6-1-1 | 41 | 7 |
| 9. | Havelock | 7-1 | 30 | 9 |
| 10. | Belmont South Point | 7-2 | 26 | 4 |
Others receiving votes: Fayetteville Westover 11, Southern Nash 6, West Craven 5, Franklin 3, R-S Central 3, Pikeville Aycock 1, Kannapolis Brown 1.
CLASS 2-A
| 1. | Reidsville (9) | 8-0 | 107 | 1 |
| 2. | Tarboro | 8-0 | 97 | 2 |
| 3. | SouthWest Edgecombe (2) | 9-0 | 90 | 3 |
| 4. | East Duplin | 8-0 | 73 | 4 |
| 5. | Pittsboro Northwood | 9-0 | 62 | 5 |
| 6. | Newton-Conover | 7-1 | 50 | 7 |
| 7. | East Bladen | 8-0 | 45 | 9 |
| 8. | Shelby | 7-1 | 26 | 8 |
| 9. | Catawba Bandys | 7-1 | 22 | 10 |
| 10. | Kinston | 7-2 | 17 | 6 |
Others receiving votes: East Lincoln 10, Louisburg 3, Burnsville Mountain Heritage 2, Kill Devil Hills First Flight 1.
CLASS 1-A
| 1. | Mt. Airy (10) | 8-0 | 109 | 1 |
| 2. | Albemarle (1) | 8-0 | 99 | 2 |
| 3. | Southwest Onslow | 8-0 | 77 | 3 |
| 3. | Hendersonville | 8-0 | 77 | 4 |
| 5. | East Surry | 8-0 | 60 | 5 |
| 6. | Monroe | 8-0 | 59 | 6 |
| 7. | Manteo | 8-0 | 49 | 7 |
| 8. | Bishop McGuinness | 7-1 | 24 | 9 |
| 9. | Murphy | 6-3 | 15 | 10 |
| 10. | Pender County | 6-1 | 14 | 8 |
Others receiving votes: Wallace-Rose Hill 12, Robbinsville 4, Creswell 3, Elkin 2, North Edgecombe 1.
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.