RALEIGH (AP) — The Associated Press state high school football poll for the week of Oct. 13, with first-place votes in parentheses, records, total points and last week's rank as voted upon by a statewide panel of prep sports writers.
CLASS 4-A
| 1. | Matthews Butler (7) | 6-0 | 114 | 2 |
| 2. | Charlotte Independence (5) | 8-0 | 113 | 1 |
| 3. | Fayetteville Britt | 7-0 | 95 | 3 |
| 4. | Ragsdale | 8-0 | 79 | 4 |
| 5. | Richmond County | 6-1 | 63 | 6 |
| 6. | West Forsyth | 7-0 | 56 | 5 |
| 7. | Wake Forest-Rolesville | 7-0 | 43 | 7 |
| 8. | Charlotte Mallard Creek | 6-1 | 39 | 8 |
| 9. | R.J. Reynolds | 7-0 | 31 | 9 |
| 10. | Dudley | 6-1 | 19 | 10 |
Others receiving votes: Southeast Raleigh 4, Alexander Central 2, Asheville Reynolds 1, Raleigh Leesville Road 1.
CLASS 3-A
| 1. | West Rowan (12) | 8-0 | 120 | 1 |
| 2. | Lenoir Hibriten | 7-0 | 92 | 2 |
| 3. | Hertford County | 8-0 | 83 | 3 |
| 4. | Belmont South Point | 7-1 | 77 | 4 |
| 5. | Asheville | 5-0-1 | 61 | 5 |
| 6. | Eastern Alamance | 6-1 | 57 | 6 |
| 7. | Waynesville Tuscola | 5-1-1 | 46 | 7 |
| 8. | Northern Guilford | 6-1 | 45 | 8 |
| 9. | Havelock | 6-1 | 32 | 9 |
| 10. | Gastonia Forestview | 6-1 | 13 | 10 |
Others receiving votes: Fayetteville Westover 10, Pikeville Aycock 8, R-S Central 5, West Craven 5, Franklin 2, Northeast Guilford 2, Boiling Springs Crest 1, Raleigh Cardinal Gibbons 1.
CLASS 2-A
| 1. | Reidsville (11) | 7-0 | 119 | 1 |
| 2. | Tarboro | 7-0 | 102 | 2 |
| 3. | SouthWest Edgecombe (1) | 8-0 | 99 | 3 |
| 4. | East Duplin | 7-0 | 80 | 4 |
| 5. | Pittsboro Northwood | 8-0 | 67 | 5 |
| 6. | Kinston | 7-1 | 53 | 6 |
| 7. | Newton-Conover | 6-1 | 42 | 8 |
| 8. | Shelby | 6-1 | 41 | 7 |
| 9. | East Bladen | 7-0 | 29 | 9 |
| 10. | Catawba Bandys | 6-1 | 16 | 10 |
Others receiving votes: East Lincoln 7, Louisburg 2, Burnsville Mountain Heritage 2, Polk County 1.
CLASS 1-A
| 1. | Mt. Airy (11) | 7-0 | 119 | 1 |
| 2. | Albemarle (1) | 7-0 | 108 | 2 |
| 3. | Southwest Onslow | 7-0 | 91 | 3 |
| 4. | Hendersonville | 7-0 | 84 | 4 |
| 5. | East Surry | 7-0 | 66 | 5 |
| 6. | Monroe | 7-0 | 62 | 6 |
| 7. | Manteo | 7-0 | 52 | 7 |
| 8. | Pender County | 6-0 | 37 | 9 |
| 9. | Bishop McGuinness | 6-1 | 15 | 8 |
| 10. | Murphy | 5-3 | 12 | — |
Others receiving votes: Robbinsville 5, Wallace-Rose Hill 4, Creswell 3, Elkin 2.
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.