Paul Johnson isn't spending much time savoring Georgia Tech's first win at Florida State in seven tries. There's a bigger game for Johnson's No. 19 Yellow Jackets ahead. The Yellow Jackets can boost their ACC championship hopes this week when they face No. 4 Virginia Tech. That's much more important to Johnson than ending a history of frustration in Tallahassee that belonged to other coaches. Johnson, after all, is 2-0 against Florida State, with a win in Atlanta last season before Saturday night's 49-44 victory in Tallahassee. Game summary is in Scoreboard, B5
AP POLL: Alabama's rise in the rankings has left the Crimson Tide with a clear view of No. 1 Florida. Alabama jumped Texas into second-place behind top-ranked Florida in the AP top 25 on Sunday, giving the SEC the Nos. 1 and 2 teams in the country. The Crimson Tide moved up one spot after rolling over Mississippi 22-3. Texas, which had been No. 2 all season, slipped a spot after sputtering early in a 38-14 victory against Colorado. The Gators and Tim Tebow beat LSU 13-3. They have been an overwhelming No. 1 since the preseason, but support for Alabama has steadily grown.
AP top 25 poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Points Pvs
1. Florida (50) 5-0 1,490 1
2. Alabama (10) 6-0 1,430 3
3. Texas 5-0 1,395 2
4. Virginia Tech 5-1 1,283 5
5. Boise State 5-0 1,199 6
6. Southern Cal 4-1 1,161 7
7. Ohio State 5-1 1,048 9
8. Cincinnati 5-0 1,038 8
9. Miami 4-1 970 11
10. LSU 5-1 947 4
11. Iowa 6-0 919 12
12. TCU 5-0 917 10
13. Oregon 5-1 776 13
14. Penn State 5-1 597 14
15. Nebraska 4-1 576 21
16. Oklahoma State 4-1 559 15
17. Kansas 5-0 551 16
18. BYU 5-1 490 18
19. Georgia Tech 5-1 453 22
20. Oklahoma 3-2 432 19
21. South Florida 5-0 330 23
22. South Carolina 5-1 319 25
23. Houston 4-1 192 --
24. Utah 4-1 76 --
25. Notre Dame 4-1 75 --
Others receiving votes: Pittsburgh 58, Auburn 55, West Virginia 46, Mississippi 28, Wisconsin 27, Missouri 25, Arkansas 16, Central Michigan 6, Arizona 5, Michigan 5, Oregon State 2, Idaho 1, Navy 1, Stanford 1, Texas Tech 1.
USA Today coaches poll
Record Points Pvs
1. Florida (53) 5-0 1,468 1
2. Texas (1) 5-0 1,402 2
3. Alabama (5) 6-0 1,378 3
4. Virginia Tech 5-1 1,241 5
5. Southern Cal 4-1 1,175 7
6. Boise State 5-0 1,170 6
7. Ohio State 5-1 1,122 8
8. TCU 5-0 979 9
9. Cincinnati 5-0 973 10
10. LSU 5-1 944 4
11. Miami 4-1 847 11
12. Iowa 6-0 785 14
13. Penn State 5-1 782 12
14. Oklahoma State 4-1 676 13
15. Kansas 5-0 640 15
16. Oregon 5-1 620 17
17. Nebraska 4-1 491 22
18. Oklahoma 3-2 447 21
19. Brigham Young 5-1 441 20
20. Georgia Tech 5-1 420 23
21. South Florida 5-0 305 24
22. South Carolina 5-1 279 NR
23. Houston 4-1 96 NR
24. Missouri 4-1 90 18
25. Notre Dame 4-1 76 NR
Others receiving votes: Auburn 73, Mississippi 60, Pittsburgh 57, Utah 49, Wisconsin 37, West Virginia 13, Arkansas 12, Oregon State 8, Stanford 8, Central Michigan 7, Michigan 2, North Carolina 1, UCLA 1.
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.