Final 2009 high school football standings:
| METRO 4-A | Conf. | Overall | |||
| School | W | L | W | L | T |
| Dudley | 6 | 0 | 10 | 1 | 0 |
| Page | 5 | 1 | 9 | 2 | 0 |
| Western Guilford | 3 | 3 | 5 | 6 | 0 |
| Grimsley | 3 | 3 | 3 | 8 | 0 |
| Smith | 2 | 4 | 5 | 6 | 0 |
| Southeast Guilford | 1 | 5 | 3 | 8 | 0 |
| Southern Alamance | 1 | 5 | 1 | 9 | 1 |
| PIEDMONT TRIAD 4-A | Conf. | Overall | |||
| School | W | L | W | L | T |
| Ragsdale | 6 | 0 | 11 | 0 | 0 |
| Glenn | 4 | 2 | 8 | 3 | 0 |
| High Point Central | 4 | 2 | 8 | 3 | 0 |
| East Forsyth | 4 | 2 | 6 | 5 | 0 |
| Northwest Guilford | 1 | 5 | 5 | 6 | 0 |
| Southwest Guilford | 1 | 5 | 4 | 7 | 0 |
| Parkland | 1 | 5 | 2 | 9 | 0 |
| MID-STATE 3-A | Conf. | Overall | |||
| School | W | L | W | L | T |
| Northern Guilford | 7 | 0 | 10 | 1 | 0 |
| Eastern Alamance | 6 | 1 | 10 | 1 | 0 |
| Western Alamance | 5 | 2 | 8 | 3 | 0 |
| Eastern Guilford | 4 | 3 | 4 | 7 | 0 |
| Williams | 3 | 4 | 5 | 5 | 1 |
| McMichael | 2 | 5 | 5 | 6 | 0 |
| Morehead | 1 | 6 | 3 | 8 | 0 |
| Rockingham County | 0 | 7 | 2 | 9 | 0 |
| MID-PIEDMONT 3-A | Conf. | Overall | |||
| School | W | L | W | L | T |
| Northeast Guilford | 5 | 0 | 8 | 3 | 0 |
| Ledford | 3 | 2 | 6 | 5 | 0 |
| North Forsyth | 3 | 2 | 5 | 6 | 0 |
| Southern Guilford | 2 | 3 | 5 | 6 | 0 |
| Asheboro | 2 | 3 | 4 | 7 | 0 |
| SW Randolph | 0 | 5 | 3 | 8 | 0 |
| MID-STATE 2-A | Conf. | Overall | |||
| School | W | L | W | L | T |
| Reidsville | 6 | 0 | 11 | 0 | 0 |
| Jordan-Matthews | 5 | 1 | 9 | 2 | 0 |
| Providence Grove | 4 | 2 | 8 | 3 | 0 |
| Eastern Randolph | 3 | 3 | 7 | 4 | 0 |
| Cummings | 2 | 4 | 4 | 6 | 0 |
| Graham | 1 | 5 | 3 | 8 | 0 |
| Bartlett Yancey | 0 | 6 | 2 | 8 | 0 |
| PAC 6 2-A | Conf. | Overall | |||
| School | W | L | W | L | T |
| Carver | 5 | 0 | 7 | 4 | 0 |
| Andrews | 4 | 1 | 7 | 4 | 0 |
| Trinity | 3 | 2 | 6 | 5 | 0 |
| Randleman | 2 | 3 | 3 | 8 | 0 |
| Atkins | 1 | 4 | 1 | 10 | 0 |
| Wheatmore | 0 | 5 | 0 | 11 | 0 |
| CENTRAL CAROLINA 2-A | Conf. | Overall | |||
| School | W | L | W | L | T |
| Thomasville | 5 | 0 | 7 | 4 | 0 |
| Salisbury | 4 | 1 | 7 | 4 | 0 |
| Lexington | 2 | 3 | 5 | 6 | 0 |
| West Davidson | 2 | 3 | 4 | 7 | 0 |
| Central Davidson | 1 | 4 | 4 | 7 | 0 |
| East Davidson | 1 | 4 | 4 | 7 | 0 |
| OTHER AREA SCHOOLS | Conf. | Overall | |||
| School | W | L | W | L | T |
| Bishop McGuinness | 5 | 2 | 9 | 2 | 0 |
Note: Bishop McGuinness is in the Northwest 2-A/1-A Conference.
Visit us online every Friday night for live scores, photos and game coverage.
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.