GRASSHOPPERS REPORT
BlueClaws 2
Grasshoppers 0
Site: FirstEnergy Park, Lakewood, N.J.
Why the Grasshoppers lost: Three Lakewood pitchers limited Greensboro to seven hits, including a pair of doubles, in a shutout victory. Trevor May (1-1) pitched the first six innings, blanking the Hoppers on six hits (one walk, six strikeouts). Robert Roth pitched a perfect seventh, and Brian Rosenberg picked up his 13th save with two effective innings.
Also worth noting: Greensboro starter Kyle Kaminska deserved a better fate. Kaminska (5-6) pitched six solid innings, giving up one earned run on six hits with one walk and eight strikeouts.
The big play: Lakewood scored in the fourth on Travis D'Arnaud's RBI double. The BlueClaws added an insurance run in the seventh on pinch hitter Vladimir De Los Santos' sacrifice fly.
-- Staff Report
GREENSBORO LAKEWOOD
|
|
AB | R | H | BI | AB | R | H | BI | |
| Mattison cf | 4 | 0 | 1 | 0 | Myers rf | 4 | 0 | 1 | 0 |
| Galloway rf | 4 | 0 | 1 | 0 | Gose cf | 3 | 1 | 0 | 0 |
| Synan lf | 4 | 0 | 1 | 0 | D'Arnaud c | 4 | 0 | 1 | 1 |
| Lasater 1b | 4 | 0 | 1 | 0 | Murphy dh | 4 | 0 | 1 | 0 |
| Smolinski 3b | 4 | 0 | 1 | 0 | Hamilton 1b | 2 | 0 | 1 | 0 |
| Jacobs dh | 3 | 0 | 1 | 0 | Mattair 3b | 3 | 0 | 0 | 0 |
| Pertusati 2b | 4 | 0 | 0 | 0 | Collier lf | 3 | 1 | 1 | 0 |
| Langley c | 3 | 0 | 1 | 0 | Hanzawa ss | 2 | 0 | 1 | 0 |
| Ontiveros ss | 3 | 0 | 0 | 0 | Mintken 2b | 2 | 0 | 0 | 0 |
| DeLosSnto ph | 0 | 0 | 0 | 1 | |||||
| Totals | 33 | 0 | 7 | 0 | Totals | 27 | 2 | 6 | 2 |
|
Greensboro |
000 | 000 | 000 | -- | 0 | |
| Lakewood | 000 | 100 | 10x | -- | 2 |
|
Greensboro |
ip | h | r | er | bb | so |
| Kaminska L, 5-6 | 6 | 6 | 2 | 1 | 1 | 8 |
| Jennings | 2 | 0 | 0 | 0 | 0 | 1 |
| Lakewood | ip | h | r | er | bb | so |
| May W, 1-1 | 6 | 6 | 0 | 0 | 1 | 6 |
| Roth | 1 | 0 | 0 | 0 | 0 | 2 |
| Rosenburg S, 13 | 2 | 1 | 0 | 0 | 0 | 2 |
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.