news-record.com

SPORTS

Coach K: Paulus to start at point guard

Tuesday, February 10, 2009
(Updated 3:00 am)

Greg Paulus is back in Duke's starting lineup -- and just in time to face the Blue Devils' biggest rival.

Coach Mike Krzyzewski said Monday that Paulus would hold on to his starting job for No. 6 Duke's game Wednesday night against No. 3 North Carolina.

The senior point guard made just the second start this season in Duke's last game against Miami. He scored 18 points in 40 minutes of Duke's 78-75 overtime victory -- a game the Blue Devils trailed by 16.

Krzyzewski praised Paulus for his performance "with us, as a group, going through a very adverse time."

Sophomore Nolan Smith has started most of the season. He hasn't started since last week's 27-point loss at Clemson.

ACC HONORS: Miami's Jack McClinton and Florida State's Solomon Alabi received weekly player honors from the ACC.

McClinton was named player of the week after averaging 33 points, three rebounds and a steal as the Hurricanes defeated Wake Forest last Wednesday and lost at Duke in overtime last Saturday.

Alabi scored 25 points, pulled down 16 rebounds and blocked seven shots in helping Florida State to a pair of come-from behind victories over Georgia Tech and Clemson.

AP TOP 25: Connecticut held the top spot in The Associated Press' poll for a second week after a run that saw a different team on top for four weeks.

The Huskies (22-1) beat Louisville and Michigan last week and received 67 of 72 first-place votes.

Oklahoma (23-1) and North Carolina (21-2) held second and third place, with the Sooners getting three first-place votes, while the Tar Heels were No. 1 on two ballots.

The run of No. 1s started when Pittsburgh finished its two-week stint on top. Wake Forest and Duke were up there for a week before Connecticut moved in.

USA Today-ESPN men's top 25

Record Pts Pvs

1. Connecticut (30) 22-1 774 1

2. Oklahoma (1) 23-1 735 2

3. North Carolina 21-2 711 4

4. Pittsburgh 21-1 689 5

5. Duke 20-3 604 3

6. UCLA 19-4 554 12

7. Louisville 18-4 553 7

8. Wake Forest 18-3 541 6

9. Michigan State 19-4 521 14

10. Memphis 20-3 486 15

11. Clemson 19-3 456 10

12. Marquette 20-3 446 8

13. Villanova 19-4 416 16

14. Xavier 20-3 375 9

15. Butler 21-2 346 11

16. Kansas 19-4 300 24

17. Utah State 23-1 258 22

18. Arizona State 18-5 214 23

19. Missouri 20-4 162 NR

20. Illinois 19-5 143 21

21. Gonzaga 17-5 124 18

22. Syracuse 18-6 115 20

23. Purdue 17-6 114 13

24. Washington 17-6 86 25

25. Florida State 18-5 62 NR

Others receiving votes: Ohio State 55; LSU 50; Texas 50; Dayton 34; Minnesota 30; Florida 26; Davidson 9; Utah 9; South Carolina 7; Brigham Young 5; Saint Mary's 5; California 3; San Diego State 3; Penn State 2; Arizona 1; UNLV 1.

AP women's top 25 poll

Record Pts Pvs

1. Connecticut (45) 23-0 1,125 1

2. Oklahoma 20-2 1,080 2

3. California 20-3 1,013 3

4. Duke 19-2 964 4

5. Auburn 23-1 924 6

6. Stanford 19-4 880 7

7. Baylor 19-3 855 8

8. North Carolina 20-3 831 8

9. Florida 22-2 759 11

10. Louisville 21-3 711 5

11. Maryland 18-4 700 13

12. Texas A&M 18-4 613 10

13. Texas 17-5 566 16

14. Florida State 20-5 490 15

15. Tennessee 17-6 445 12

16. Iowa St. 18-4 413 21

17. Virginia 19-5 385 17

18. Ohio State 19-4 371 14

19. Pittsburgh 17-4 356 22

20. Kansas State 19-3 289 18

21. Xavier 20-4 219 23

22. Notre Dame 17-5 205 19

23. South Dakota State 22-2 150 24

24. Vanderbilt 18-6 132 20

25. DePaul 18-6 51 25

Others receiving votes: Middle Tennessee 34, Arizona St. 18, Bowling Green 10, Rutgers 8, Michigan St. 5, Georgia Tech 4, Mississippi St. 4, LSU 3, Oklahoma St. 3, Utah 3, Boston College 2, Wis.-Green Bay 2, Gonzaga 1, Minnesota 1.

AP men's top 25

Record Pts Pvs

1. Connecticut (67) 22-1 1,795 1

2. Oklahoma (3) 23-1 1,710 2

3. North Carolina (2) 21-2 1,672 3

4. Pittsburgh 21-2 1,583 6

5. Louisville 18-4 1,423 5

6. Duke 20-3 1,350 4

7. Wake Forest 18-3 1,242 7

8. Memphis 20-3 1,237 14

9. Michigan State 19-4 1,214 13

10. Marquette 20-3 1,137 8

11. UCLA 19-4 1,131 15

12. Clemson 19-3 1,097 10

13. Villanova 19-4 989 17

14. Xavier 20-3 893 9

15. Butler 21-2 762 11

16. Kansas 19-4 751 21

17. Missouri 20-4 395 --

18. Arizona State 18-5 389 24

19. Gonzaga 17-5 361 18

20. Purdue 17-6 353 12

21. Utah State 23-1 317 25

22. Illinois 19-5 303 23

23. Syracuse 18-6 280 20

24. Ohio State 17-5 216 --

25. Florida State 18-5 182 --

Others receiving votes: LSU 167, Washington 135, Texas 106, Florida 66, Minnesota 43, Dayton 31, California 16, Kansas State 8, West Virginia 8, Davidson 7, Miami 7, South Carolina 7, Arizona 4, Utah 4, Northeastern 2, San Diego State 2, Siena 2, Boston College 1, Robert Morris 1, Wisconsin-Green Bay 1.

eMail Updates

Advertisement | Advertise with Us

Local Tickets

View All

Featured Ads

Search

Advertisement | Advertise with Us
Advertisement | Advertise with Us
Advertisement | Advertise with Us

News & Record Network Sites

User Tools

  • Social Networking
  • RSS
  • Share
  • Sign in to MyNR

Search