At Sedgefield Country Club
Purse: $5.1 million Yardage: 7,118 Par: 70
PLAYER (FEDEX CUP PTS.), PRIZE ROUND-BY-ROUND PAR
Carl Pettersson (4,500), $918,000 64-61-66-68--259 -21
Scott McCarron (2,700), $550,800 65-64-64-68--261 -19
Rich Beem (1,700), $346,800 70-67-63-63--263 -17
J.J. Henry (1,100), $224,400 70-66-66-62--264 -16
Martin Laird (1,100), $224,400 63-74-64-63--264 -16
Tim Clark (838), $170,850 64-67-68-66--265 -15
John Senden (838), $170,850 66-66-67-66--265 -15
Kevin Streelman (838), $170,850 66-64-67-68--265 -15
Shane Bertsch (600), $122,400 67-68-67-64--266 -14
Mark Wilson (600), $122,400 68-67-67-64--266 -14
Michael Letzig (600), $122,400 67-66-67-66--266 -14
Bob Sowards (600), $122,400 65-66-68-67--266 -14
Jerry Kelly (600), $122,400 66-65-68-67--266 -14
Briny Baird (600), $122,400 67-68-62-69--266 -14
Justin Bolli (400), $81,600 68-66-68-65--267 -13
Lee Janzen (400), $81,600 67-66-67-67--267 -13
Vaughn Taylor (400), $81,600 67-67-66-67--267 -13
Garrett Willis (400), $81,600 64-64-69-70--267 -13
Scott Sterling (400), $81,600 64-71-64-68--267 -13
Danny Lee, amateur 68-66-67-67--268 -12
Patrick Sheehan (271), $57,324 66-71-65-66--268 -12
Jay Williamson (271), $57,324 67-67-67-67--268 -12
Lucas Glover (271), $57,324 66-68-66-68--268 -12
John Riegger (271), $57,324 67-65-67-69--268 -12
Kent Jones (271), $57,324 66-68-65-69--268 -12
Zach Johnson (189), $40,673 66-70-69-64--269 -11
Tom Pernice, Jr. (189), $40,673 68-66-69-66--269 -11
Paul Casey (189), $40,673 70-66-67-66--269 -11
Jason Dufner (189), $40,673 66-69-66-68--269 -11
David Lutterus (152), $32,428 69-64-72-65--270 -10
Bob Estes (152), $32,428 71-66-67-66--270 -10
Robert Garrigus (152), $32,428 66-66-71-67--270 -10
Mark Brooks (152), $32,428 68-66-68-68--270 -10
Y.E. Yang (152), $32,428 67-69-66-68--270 -10
Jon Mills (152), $32,428 68-69-65-68--270 -10
Stephen Poole (0), $25,143 66-71-69-65--271 -9
George McNeill (118), $25,143 68-67-68-68--271 -9
Charles Warren (118), $25,143 67-66-69-69--271 -9
Billy Andrade (118), $25,143 66-69-67-69--271 -9
Marc Turnesa (118), $25,143 69-68-65-69--271 -9
David Toms (88), $18,870 68-67-71-66--272 -8
Joe Ogilvie (88), $18,870 69-68-68-67--272 -8
Ben Crane (88), $18,870 68-66-70-68--272 -8
Bob Tway (88), $18,870 70-65-69-68--272 -8
Glen Day (88), $18,870 66-69-69-68--272 -8
Charley Hoffman (88), $18,870 68-69-66-69--272 -8
Eric Axley (88), $18,870 67-69-64-72--272 -8
Mark Calcavecchia (67), $14,382 67-69-70-67--273 -7
Brian Gay (67), $14,382 67-68-66-72--273 -7
Nick Flanagan (62), $12,886 68-69-70-67--274 -6
Tom Byrum (62), $12,886 71-66-68-69--274 -6
John Daly (62), $12,886 70-67-66-71--274 -6
Richard S. Johnson (57), $11,774 67-70-71-67--275 -5
Bob Heintz (57), $11,774 63-72-72-68--275 -5
Cody Freeman (57), $11,774 70-67-70-68--275 -5
Jeff Maggert (57), $11,774 66-70-70-69--275 -5
Kyle Thompson (57), $11,774 68-67-71-69--275 -5
Brenden Pappas (57), $11,774 69-67-69-70--275 -5
Steve Marino (57), $11,774 65-68-71-71--275 -5
Jeff Gove (54), $11,067 68-66-73-69--276 -4
Ken Duke (54), $11,067 65-71-71-69--276 -4
Davis Love III (54), $11,067 66-70-71-69--276 -4
Joe Durant (54), $11,067 67-69-70-70--276 -4
Bo Van Pelt (54), $11,067 67-66-72-71--276 -4
Todd Demsey (54), $11,067 69-68-68-71--276 -4
Mathias Gronberg (52), $10,608 71-64-75-67--277 -3
Mark Hensby (52), $10,608 66-66-75-70--277 -3
Jason Gore (52), $10,608 67-69-70-71--277 -3
Brandt Snedeker (49), $10,149 66-68-74-70--278 -2
Ryuji Imada (49), $10,149 68-68-73-69--278 -2
Dean Wilson (49), $10,149 66-71-71-70--278 -2
Frank Lickliter II (49), $10,149 68-68-71-71--278 -2
Doug LaBelle II (49), $10,149 70-67-70-71--278 -2
Tim Wilkinson (49), $10,149 66-69-69-74--278 -2
Peter Lonard (47), $9,690 66-71-73-69--279 -1
Ted Purdy (47), $9,690 68-68-71-72--279 -1
Troy Matteson (47), $9,690 69-67-70-73--279 -1
Billy Mayfair (46), $9,486 67-68-71-75--281 +1
FINAL ROUND SCORES
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.