Site: NewBridge Bank Park, Greensboro
Why the Grasshoppers won: Greensboro used home runs by Ryan Curry and Tyler Belcher to jump out to a 5-1 lead. Charleston closed within a run but the Hoppers received strong relief work from Jay Voss, Peter Andrelczyk and Corey Madden.
Worth noting: Greensboro -- Ozzie Martinez 3-for-5, RBI, Hunter Mense 2-for-4, 2 runs, RBI, SB; Mike Stanton 2-for-3, 2B, R, BB.
Also worth noting: Hoppers improved to 5-2 on homestand. ... Greensboro upped its mark to 114 homers on the year, tops in the SAL. ... Martinez is batting .355 in July.
-- Brian Joura
UP NEXT
Who: Charleston (S.C.) RiverDogs at Greensboro Grasshoppers
When: 12:30 p.m. today
Where: NewBridge Bank Park, Greensboro
RiverDogs pitcher: LHP Wilkins De La Rosa (6-3, 2.26).
Grasshoppers pitcher: RHP Alex Sanabia (3-3, 5.68)
box score
CHARLESTON GREENSBORO
|
|
AB | R | H | BI | AB | R | H | BI | |
| Krum cf | 5 | 0 | 1 | 0 | Martinez ss | 5 | 1 | 3 | 1 |
| Suttle 3b | 4 | 1 | 3 | 1 | Hickman rf | 2 | 0 | 1 | 1 |
| Romine c | 5 | 0 | 1 | 0 | Schultz lf | 3 | 0 | 0 | 0 |
| Montero dh | 5 | 1 | 2 | 0 | Stanton cf | 3 | 1 | 2 | 0 |
| Laird 1b | 5 | 2 | 4 | 3 | Domingz 3b | 4 | 0 | 0 | 0 |
| Almonte rp | 0 | 0 | 0 | 0 | Mense 1b | 4 | 2 | 2 | 1 |
| Snyder 2b | 5 | 1 | 1 | 0 | Curry 2b | 4 | 1 | 2 | 1 |
| Angelini ss | 5 | 0 | 1 | 1 | Garcia dh | 4 | 0 | 0 | 0 |
| Morris rf | 4 | 0 | 0 | 0 | Belcher c | 4 | 1 | 2 | 2 |
| Holliday lf | 4 | 0 | 2 | 0 | Jacobs rf | 4 | 1 | 2 | 0 |
| Totals | 42 | 5 | 15 | 5 | Totals | 37 | 7 | 14 | 6 |
|
Charleston |
010 | 003 | 001 | -- | 5 | |
| Greensboro | 032 | 000 | 20x | -- | 7 |
|
Charleston |
ip | h | r | er | bb | so |
| Pendleton L, 6-6 | 5 | 8 | 5 | 5 | 1 | 4 |
| Artz | 3 | 6 | 2 | 1 | 0 | 3 |
| Greensboro | ip | h | r | er | bb | so |
| Evans W, 1-1 | 51/3 | 11 | 4 | 3 | 0 | 5 |
| Voss | 12/3 | 2 | 0 | 0 | 0 | 3 |
| Andrelczyk | 1 | 0 | 0 | 0 | 0 | 2 |
| Madden S, 4 | 1 | 2 | 1 | 1 | 1 | 1 |
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.