GRASSHOPPERS REPORT
Sand Gnats 9
Grasshoppers 6
Site: NewBridge Bank Park, Greensboro
Why the Grasshoppers lost: Savannah scored four runs in the seventh inning to take an 8-3 lead, and the Hoppers never recovered. Greensboro is now 9-18 in the second half of the season.
Performances worth noting: Jose Jimenez hit two separate two-run homers to power the Sand Gnats. He went 2-for-5 with four RBIs.
Also worth noting: Savannah's Richard Pena was hit in the face with a pitch in Wednesday night's game. He received 27 stitches, and was not in the lineup Thursday.
What they said: "It's a small ballpark, so a lot of things might just go out." -- Hoppers' infielder Daniel Garcia, on the Gnats' three home runs.
-- Staff Report
SAVANNAH GREENSBORO
|
|
AB | R | H | BI | AB | R | H | BI | |
| Veloz 2b | 5 | 1 | 2 | 1 | OMartinez ss | 5 | 1 | 2 | 1 |
| Lagares ss | 5 | 0 | 2 | 1 | Jacobs rf | 5 | 1 | 1 | 0 |
| Craig rf | 4 | 2 | 2 | 1 | Petersen cf | 3 | 1 | 1 | 0 |
| Jimenez 1b | 5 | 2 | 2 | 4 | Domingz 3b | 4 | 1 | 2 | 1 |
| McCraw dh | 4 | 0 | 1 | 0 | Mense lf | 5 | 0 | 2 | 1 |
| Pena c | 4 | 1 | 1 | 1 | Curry dh | 4 | 0 | 0 | 0 |
| Parker lf | 4 | 2 | 2 | 0 | Garcia 2b | 4 | 2 | 1 | 1 |
| Guzman cf | 4 | 0 | 3 | 1 | Smith 1b | 3 | 0 | 1 | 0 |
| Rodriguez 3b | 4 | 1 | 1 | 0 | Langley c | 4 | 0 | 1 | 1 |
| Totals | 39 | 9 | 16 | 9 | Totals | 37 | 6 | 11 | 5 |
|
Savannah |
000 | 202 | 410 | -- | 9 | |
| Greensboro | 110 | 100 | 300 | -- | 6 |
|
Savannah |
ip | h | r | er | bb | so |
| Stinson W, 3-5 | 5 | 7 | 3 | 2 | 3 | 3 |
| Cruz | 11/3 | 4 | 3 | 2 | 1 | 0 |
| Abel S, 4 | 22/3 | 0 | 0 | 0 | 1 | 3 |
| Greensboro | ip | h | r | er | bb | so |
| Evans L, 0-1 | 6 | 7 | 4 | 4 | 0 | 0 |
| Bodisbaugh | 1/3 | 4 | 4 | 4 | 0 | 0 |
| Battisto | 12/3 | 3 | 1 | 1 | 0 | 1 |
| Andrelczk | 1 | 2 | 0 | 0 | 0 | 2 |
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.