I’m pretty sure it was a peculiar minority of folks who were geeking out watching C-SPAN on Saturday nights as the House debated and passed its version of the health care/insurance/system/etc… reform bill.
For those who spent their weekends in other pursuits:
There were actually two telling votes on Saturday. The first was on what became known as the Stupak amendment. That amendment would preclude federally-funded health plans from paying for abortion services. It purportedly won over some conservative Democrats and at least one Republican who were sitting on the fence over the bill.
The second important vote, of course, was for final passage. Here’s how North Carolina’s delegation broke down on the two:
| Stupak | Final | |
| Butterfield, G.K., North Carolina, 1st | No | Yes |
| Coble, Howard, North Carolina, 6th | Yes | No |
| Etheridge, Bob, North Carolina, 2nd | Yes | Yes |
| Foxx, Virginia, North Carolina, 5th | Yes | No |
| Jones, Walter B., North Carolina, 3rd | Yes | No |
| Kissell, Larry, North Carolina, 8th | No | No |
| McHenry, Patrick T., North , 10th | Yes | No |
| McIntyre, Mike, North Carolina, 7th | Yes | No |
| Miller, Brad, North Carolina, 13th | No | Yes |
| Myrick, Sue, North Carolina, 9th | Yes | No |
| Price, David, North Carolina, 4th | No | Yes |
| Shuler, Heath, North Carolina, 11th | Yes | No |
| Watt, Mel, North Carolina, 12th | No | Yes |
Not all of the newspaper's content appears online.
*There is a fee for downloading some older articles.